Lys’ Amerikaner:
Second Lieutenant (Armies of the United States page 22) 78Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Second Lieutenant | |||||||||||||
with Pistol | 6″ | 1 | n/a | Assault | ||||||||||
with Submachine gun | 12″ | 2 | n/a | Assault | ||||||||||
with M1 carbine (rifle) | 24″ | 1 | n/a | |||||||||||
1 | Infantry (equipped as modeled) | – | – | |||||||||||
Infantry Squads | ||||||||||||||
Ranger squad (Armies of the United States page 25) 79Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
2 | Infantry with Rifle | 24″ | 1 | n/a | ||||||||||
Rangers special rule | Rangers lead the way! | |||||||||||||
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
2 | Infantry with Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
Ranger squad (Armies of the United States page 25) 84Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Infantry with Rifle | 24″ | 1 | n/a | ||||||||||
Rangers special rule | Rangers lead the way! | |||||||||||||
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
2 | Infantry with Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
1 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | ||||||||||
Medic | ||||||||||||||
Medic (Armies of the United States page 22) 30Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Medic | |||||||||||||
with Pistol | 6″ | 1 | n/a | Assault | ||||||||||
Ranger squad (Armies of the United States page 25) 95Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | NCO with Rifle | 24″ | 1 | n/a | ||||||||||
2 | Infantry with Rifle | 24″ | 1 | n/a | ||||||||||
Rangers special rule | Rangers lead the way! | |||||||||||||
1 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | ||||||||||
1 | Infantry with Light Machine gun (requires loader) | 36″ | 4 | n/a | ||||||||||
Ranger squad (Armies of the United States page 25) 95Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | NCO with Rifle | 24″ | 1 | n/a | ||||||||||
2 | Infantry with Rifle | 24″ | 1 | n/a | ||||||||||
Rangers special rule | Rangers lead the way! | |||||||||||||
1 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | ||||||||||
1 | Infantry with Light Machine gun (requires loader) | 36″ | 4 | n/a | ||||||||||
Veteran Engineer squad (Late) (Armies of the United States page 24) 96Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Infantry with Rifle | 24″ | 1 | n/a | ||||||||||
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
1 | Infantry with Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
1 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | ||||||||||
1 | Infantry with Flamethrower (requires assistant) | 6″ | D6 | +3 | Flamethrower | |||||||||
Mortar | ||||||||||||||
Medium Mortar team (Armies of the United States page 29) 75Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Medium Mortar team | 12″-60″ | 1 | HE | Team (3 men), Fixed, Indirect fire, HE (2″) | |||||||||
Spotter | Spotter | |||||||||||||
Sniper | ||||||||||||||
Sniper team (Armies of the United States page 28) 71Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Sniper team | 36″ | 1 | n/a | Team (2 men), Sniper (Sniper with rifle & pistol- Spotter with pistol) | |||||||||
with Pistol | 6″ | 1 | n/a | Assault | ||||||||||
2 | with Pistol replaced by Submachine gun | 12″ | 2 | n/a | Assault | |||||||||
Bazooka team (Armies of the United States page 28) 78Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Bazooka team | 24″ | 1 | +5 | Team (2 men), Shaped Charge | |||||||||
Artillery | ||||||||||||||
Medium Artillery (M2A1) (Armies of the United States page 32) 99Veteran | ||||||||||||||
Qty | Weapons | Range | Shots | Pen | Special | |||||||||
1 | Medium howitzer | 60″(30-72) | 1 | HE | Team (4 men), Fixed, Howitzer, HE (3″) | |||||||||
Spotter | Spotter | |||||||||||||
Gun shield | Gun shield | |||||||||||||
Armoured Cars | ||||||||||||||
Reconnaissance Jeep (D-Day: Overlord page 159) 48Veteran | ||||||||||||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special | |||||||||
1 | Reconnaissance Jeep | |||||||||||||
Wheeled | – | 6+ | Recce | |||||||||||
Pintle-mounted MMG | 36″ | 5 | n/a | Flak, 360 degree arc | ||||||||||
Tanks and SP Guns | ||||||||||||||
M24 Chaffee light tank (Armies of the United States page 37) 200Veteran | ||||||||||||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special | |||||||||
1 | M24 Chaffee light tank | |||||||||||||
Tracked | – | 8+ | Vulnerable | |||||||||||
Turret-mounted medium anti-tank gun | 60″ | 1 | +5 | (75mm) HE (2″), Gyro-stabiliser (Veterans only) | ||||||||||
Co-axial MMG | 36″ | 5 | n/a | |||||||||||
Forward facing hull-mounted MMG | 36″ | 5 | n/a | Front arc | ||||||||||
Recce | – | – | Recce | |||||||||||
Transports | ||||||||||||||
M3 half-track (Armies of the United States page 50) 119 Veteran | ||||||||||||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special | |||||||||
1 | M3 half-track | |||||||||||||
Half-track | 12 | 7+ | Open-topped | |||||||||||
Tow: any anti-tank or anti-aircraft gun, light or medium howitzer | ||||||||||||||
Pintle-mounted HMG | 36″ | 3 | +1 | Flak, 360 degree arc | ||||||||||
Andre’s Deutsche:
Second Lieutenant (Armies of Germany page 20) 65Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
---|---|---|---|---|---|
1 | Second Lieutenant | ||||
with Rifle | 24″ | 1 | n/a | ||
with Pistol | 6″ | 1 | n/a | Assault | |
with Submachine gun | 12″ | 2 | n/a | Assault | |
with Assault rifle | 18″ | 2 | n/a | Assault | |
Infantry Squads | |||||
Waffen-SS squad (late-war) (Armies of Germany page 25) 105Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | NCO with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Waffen-SS squad (late-war) (Armies of Germany page 25) 105Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | NCO with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Medic | |||||
Medic (Armies of Germany page 20) 30Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medic | ||||
with Pistol | 6″ | 1 | n/a | Assault | |
Infantry | |||||
Waffen-SS squad (late-war) (Armies of Germany page 25) 105Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | NCO with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Waffen-SS squad (late-war) (Armies of Germany page 25) full strength170Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | NCO with Rifle | 24″ | 1 | n/a | |
7 | Infantry with Rifle | 24″ | 1 | n/a | |
2 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a |
Waffen-SS squad (late-war) (Armies of Germany page 25) 85Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
---|---|---|---|---|---|
1 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Assault rifle | 18″ | 2 | n/a | Assault |
3 | Infantry with Assault rifle | 18″ | 2 | n/a | Assault |
Machine Gun | |||||
Medium Machine Gun team (Armies of Germany page 30) 65Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Machine gun team | 36″ | 6 | n/a | Team (3 men), Fixed |
Mortar | |||||
Medium Mortar team (Armies of Germany page 32) 60Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Mortar team | 12″-60″ | 1 | HE | Team (3 men), Fixed, Indirect fire, HE (2″) |
Spotter | Spotter | ||||
Sniper | |||||
Sniper team (Armies of Germany page 32) 65Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Sniper team | 36″ | 1 | n/a | Team (2 men), Sniper |
Armoured Cars | |||||
SdKfz 234/2 ‘Puma’ Heavy Armoured Car (Armies of Germany page 62) 160Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | SdKfz 234/2 Puma Heavy Armoured Car | ||||
Wheeled | – | 8+ | Recce (Dual direction steering) | ||
Turret-mounted medium anti-tank gun | 60″ | 1 | +5 | HE (1″) | |
Co-axial MMG | 36″ | 6 | n/a | ||
Tanks and SP Guns | |||||
Panzer IV Ausf H, J (Armies of Germany page 47) 235Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | Panzer IV Ausf H J | ||||
Tracked | – | 9+ | Tiger fear | ||
Turret-mounted heavy anti-tank gun | 72″ | 1 | +6 | HE (2″) | |
Co-axial MMG | 36″ | 6 | n/a | ||
Hull-mounted MMG | 36″ | 6 | n/a | Front arc |