Die Ami-Liste von Lys:
U.S. Reinforced Platoon | |||||
Officer | |||||
Second Lieutenant (Armies of the United States page 22) 78Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
---|---|---|---|---|---|
1 | Second Lieutenant | ||||
with Pistol | 6″ | 1 | n/a | Assault | |
with Submachine gun | 12″ | 2 | n/a | Assault | |
with M1 carbine (rifle) | 24″ | 1 | n/a | ||
1 | Infantry (equipped as modeled) | – | – | ||
Infantry Squads | |||||
Regular Infantry squad (Late) (Armies of the United States page 23) 93Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
5 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
2 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | |
Regular Infantry squad (Late) (Armies of the United States page 23) 93Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
5 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
2 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | |
Medic | |||||
Medic (Armies of the United States page 22) 23Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medic | ||||
with Pistol | 6″ | 1 | n/a | Assault | |
Forward Observer | |||||
Air Force Forward Observer (Armies of the United States page 22) 75Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Air Force Forward Observer | ||||
with M1 carbine (rifle) | 24″ | 1 | n/a | ||
with Pistol | 6″ | 1 | n/a | Assault | |
with Submachine gun | 12″ | 2 | n/a | Assault | |
Infantry | |||||
Ranger squad (Armies of the United States page 25) 113Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
2 | Infantry with Rifle | 24″ | 1 | n/a | |
Rangers special rule | Rangers lead the way! | ||||
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
2 | Infantry with Submachine gun | 12″ | 2 | n/a | Assault |
1 | Infantry with Light Machine gun (requires loader) | 36″ | 4 | n/a | |
Ranger squad (Armies of the United States page 25) 113Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
2 | Infantry with Rifle | 24″ | 1 | n/a | |
Rangers special rule | Rangers lead the way! | ||||
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
2 | Infantry with Submachine gun | 12″ | 2 | n/a | Assault |
1 | Infantry with Light Machine gun (requires loader) | 36″ | 4 | n/a | |
Regular Infantry squad (Late) (Armies of the United States page 23) 93Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
5 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
2 | Infantry with BAR M1918A2 Automatic rifle | 30″ | 2 | n/a | |
Machine Gun | |||||
Medium Machine Gun team (Armies of the United States page 26) 50Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Machine gun team | 36″ | 5 | n/a | Team (3 men), Fixed |
Mortar | |||||
Medium Mortar team (Armies of the United States page 29) 60Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Mortar team | 12″-60″ | 1 | HE | Team (3 men), Fixed, Indirect fire, HE (2″) |
Spotter | Spotter | ||||
Sniper | |||||
Sniper team (Armies of the United States page 28) 67Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Sniper team | 36″ | 1 | n/a | Team (2 men), Sniper (Sniper with rifle & pistol- Spotter with pistol) |
with Pistol | 6″ | 1 | n/a | Assault | |
Artillery | |||||
Medium Artillery (M2A1) (Armies of the United States page 32) 85Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium howitzer | 60″(30-72) | 1 | HE | Team (4 men), Fixed, Howitzer, HE (3″) |
Spotter | Spotter | ||||
Gun shield | Gun shield | ||||
Armoured Cars | |||||
Airborne Armoured Jeep (Market Garden page 21) 72Veteran | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | Airborne Armoured Jeep | ||||
Wheeled | – | 6+ | Recce, Frontal armour | ||
Pintle-mounted HMG | 36″ | 3 | +1 | Flak, 360 degree arc | |
Tanks and SP Guns | |||||
M4 Sherman 75mm medium tank (Armies of the United States page 39) 232Veteran | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | M4 Sherman 75mm medium tank | ||||
Tracked | – | 9+ | Easily catches fire, Thin sides | ||
Turret-mounted medium anti-tank gun | 60″ | 1 | +5 | (75mm) HE (2″), Gyro-stabiliser (Veterans only) | |
Co-axial MMG | 36″ | 5 | n/a | ||
Forward facing hull-mounted MMG | 36″ | 5 | n/a | Front arc | |
Die Deutschen von Juan:
German Reinforced Platoon | |||||
Officer | |||||
Second Lieutenant (Armies of Germany page 20) 78Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
---|---|---|---|---|---|
1 | Second Lieutenant | ||||
with Rifle | 24″ | 1 | n/a | ||
with Pistol | 6″ | 1 | n/a | Assault | |
with Submachine gun | 12″ | 2 | n/a | Assault | |
with Assault rifle | 18″ | 2 | n/a | Assault | |
1 | Infantry (equipped as modeled) | – | – | ||
Infantry Squads | |||||
Heer Infantry squad (Armies of Germany page 20) full strength123Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
8 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
1 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Fallschirmjäger squad (late-war) (Armies of Germany page 24) full strength210Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
2 | Infantry with Rifle | 24″ | 1 | n/a | |
Entire squad is Stubborn | Stubborn | ||||
1 | NCO with Assault rifle | 18″ | 2 | n/a | Assault |
5 | Infantry with Assault rifle | 18″ | 2 | n/a | Assault |
2 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Medic | |||||
Medic (Armies of Germany page 20) 30Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medic | ||||
with Pistol | 6″ | 1 | n/a | Assault | |
Infantry | |||||
Osttruppen squad (Armies of Germany page 29) full strength48Inexperienced | |||||
Qty | Weapons | Range | Shots | Pen | Special |
9 | Infantry with Rifle | 24″ | 1 | n/a | |
Osttruppen are Shirkers | Shirkers | ||||
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
1 | men have Panzerfaust in addtion to other weapons | 12″ | 1 | +6 | One-shot, Shaped Charge |
Heer Infantry squad (Armies of Germany page 20) full strength123Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
8 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
1 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Machine Gun | |||||
Medium Machine Gun team (Armies of Germany page 30) 50Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Machine gun team | 36″ | 6 | n/a | Team (3 men), Fixed |
Mortar | |||||
Medium Mortar team (Armies of Germany page 32) 60Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Mortar team | 12″-60″ | 1 | HE | Team (3 men), Fixed, Indirect fire, HE (2″) |
Spotter | Spotter | ||||
Sniper | |||||
Sniper team (Armies of Germany page 32) 65Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Sniper team | 36″ | 1 | n/a | Team (2 men), Sniper |
Artillery | |||||
Medium Artillery (Armies of Germany page 38) 85Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium howitzer | 60″(30-72) | 1 | HE | Team (4 men), Gun shield, Fixed, Howitzer, HE (3″) |
Spotter | Spotter | ||||
Tanks and SP Guns | |||||
Panzer IV Ausf H, J (Armies of Germany page 47) 235Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | Panzer IV Ausf H J | ||||
Tracked | – | 9+ | Tiger fear | ||
Turret-mounted heavy anti-tank gun | 72″ | 1 | +6 | HE (2″) | |
Co-axial MMG | 36″ | 6 | n/a | ||
Hull-mounted MMG | 36″ | 6 | n/a | Front arc | |
Transports | |||||
Truck (Armies of Germany page 64) 54Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | Truck with front pintle-mounted MMG | ||||
Wheeled | 12 | 6+ | |||
Tow: Light howitzer; light or medium anti-tank gun; light anti-aircraft gun | |||||
Front pintle-mounted MMG | 36″ | 6 | n/a | Front arc, Flak | |
SdKfz 251/1 half-track (Armies of Germany page 63) 89Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | SdKfz 251/1 half-track | ||||
Half-track | 12 | 7+ | Open-topped | ||
Tow: Light or medium howitzer; light, medium, or heavy anti-tank gun; light or heavy anti-aircraft gun | |||||
Front pintle-mounted MMG | 36″ | 6 | n/a | Front arc, Flak | |