Lys’ Deutsche:
Total Points: 999
Order Dice: 12
Platoon #1 | |||||
German Reinforced Platoon | |||||
Officer | |||||
Second Lieutenant (Armies of Germany page 20) 78Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Second Lieutenant | ||||
with Rifle | |||||
with Pistol | Assault | ||||
with Submachine gun | Assault | ||||
with Assault rifle | Assault | ||||
1 | Infantry (equipped as modeled) | – | – | ||
Infantry Squads | |||||
Heer Infantry squad (Armies of Germany page 20) full strength123Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
8 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
1 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Heer Infantry squad (Armies of Germany page 20) full strength123Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
8 | Infantry with Rifle | 24″ | 1 | n/a | |
1 | NCO with Submachine gun | 12″ | 2 | n/a | Assault |
1 | Infantry with Light Machine gun (requires loader) | 36″ | 5 | n/a | |
Medic | |||||
Medic (Armies of Germany page 20) 30Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medic | ||||
with Pistol | Assault | ||||
Infantry | |||||
Fallschirmjäger squad (late-war) (Armies of Germany page 24) 95Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
Entire squad is Stubborn | Stubborn | ||||
1 | NCO with Assault rifle | 18″ | 2 | n/a | Assault |
4 | Infantry with Assault rifle | 18″ | 2 | n/a | Assault |
Fallschirmjäger squad (late-war) (Armies of Germany page 24) 90Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Infantry with Rifle | 24″ | 1 | n/a | |
Entire squad is Stubborn | Stubborn | ||||
1 | NCO with Assault rifle | 18″ | 2 | n/a | Assault |
3 | Infantry with Assault rifle | 18″ | 2 | n/a | Assault |
Mortar | |||||
Medium Mortar team (Armies of Germany page 32) 60Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium Mortar team | 12″-60″ | 1 | HE | Team (3 men), Fixed, Indirect fire, HE (2″) |
1 | Spotter | Spotter | |||
Sniper | |||||
Sniper team (Armies of Germany page 32) 65Veteran | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Sniper team | 36″ | 1 | n/a | Team (2 men), Sniper |
Artillery | |||||
Medium Artillery (Armies of Germany page 38) 85Regular | |||||
Qty | Weapons | Range | Shots | Pen | Special |
1 | Medium howitzer | 60″(30-72) | 1 | HE | Team (4 men), Gun shield, Fixed, Howitzer, HE (3″) |
1 | Spotter | Spotter | |||
Armoured Cars | |||||
Motorcycle with Machine-gun sidecar (Armies of Germany page 71) 40Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | Motorcycle with Machine-gun sidecar | Wheeled | – | 6+ | Recce, Turn on the spot |
Forward facing MMG | 36″ | 6 | n/a | Front arc | |
Tanks and SP Guns | |||||
Panzer 38(t) (Armies of Germany page 45) 135Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | Panzer 38(t) | Tracked | – | 8+ | |
Turret-mounted light anti-tank gun | 48″ | 1 | +4 | HE (1″) | |
Co-axial MMG | 36″ | 6 | n/a | ||
Hull-mounted MMG | 36″ | 6 | n/a | Front arc | |
Transports | |||||
SdKfz 250/1 half-track (Armies of Germany page 64) 75Regular | |||||
Qty | Vehicle Weapons | Type Range | Trans Shots | DV Pen | Special |
1 | SdKfz 250/1 half-track | Half-track | 5 | 7+ | Open-topped |
Tow: Light howitzer; light or medium anti-tank gun; light anti-aircraft gun | |||||
Front pintle-mounted MMG | 36″ | 6 | n/a | Front arc, Flak |
Andre’s Sowjets:
Junior Lieutenant (Armies of the Soviet Union page 22)
Qty Weapons Range Shots Pen Special
1 Second (Junior) Lieutenant with Submachine gun Assault
INFANTRY SQUADS
SMG squad (Armies of the Soviet Union page 25) full strength
Qty Weapons Range Shots Pen Special
1 NCO with Submachine gun 12″ 2 n/a Assault
11 Infantry with Submachine gun 12″ 2 n/a Assault
SMG squad (Armies of the Soviet Union page 25) full strength
Qty Weapons Range Shots Pen Special
1 NCO with Submachine gun 12″ 2 n/a Assault
11 Infantry with Submachine gun 12″ 2 n/a Assault
COMMISSAR
Commissar (Armies of the Soviet Union page 22)
Qty Weapons Range Shots Pen Special
1 Commissar with Pistol Assault
MEDIC
Medic (Armies of the Soviet Union page 22)
Qty Weapons Range Shots Pen Special
1 Medic with Pistol Assault
INFANTRY
Rifle squad (Armies of the Soviet Union page 23) full strength
Qty Weapons Range Shots Pen Special
1 NCO with Rifle 24″ 1 n/a
11 Infantry with Rifle 24″ 1 n/a
Entire squad is Green Green
Rifle squad (Armies of the Soviet Union page 23) full strength
Qty Weapons Range Shots Pen Special
1 NCO with Rifle 24″ 1 n/a
11 Infantry with Rifle 24″ 1 n/a
Entire squad is Green Green
Rifle squad (Armies of the Soviet Union page 23) full strength
Qty Weapons Range Shots Pen Special
1 NCO with Rifle 24″ 1 n/a
11 Infantry with Rifle 24″ 1 n/a
Entire squad is Green Green
FREE INFANTRY
Free Rifle squad (Armies of the Soviet Union page 23) full strength
Qty Weapons Range Shots Pen Special
1 NCO with Rifle 24″ 1 n/a
11 Infantry with Rifle 24″ 1 n/a
Entire squad is Green Green
Entire squad equipped with antitank grenades Tank hunters
MORTAR
Medium Mortar team (Armies of the Soviet Union page 37)
Qty Weapons Range Shots Pen Special
1 Medium Mortar team 12″60″ 1 HE Team (3 men), Fixed, Indirect fire, HE (2″)
1 Spotter Spotter
SNIPER
Sniper Detachment (Stalingrad page 121)
Qty Weapons Range Shots Pen Special
1 NCO with Rifle 24″ 1 n/a
2 Infantry with Rifle 24″ 1 n/a
2 Infantry with Sniper rifle 36″ 1 n/a Sniper
Sniper Detachment Fire Sniper Detachment Fire
ANTITANK
Antitank Rifle team (Armies of the Soviet Union page 34)
Qty Weapons Range Shots Pen Special
1 Antitank rifle team 36″ 1 +2 Team (2 men)
Antitank Rifle team (Armies of the Soviet Union page 34)
Qty Weapons Range Shots Pen Special
1 Antitank rifle team 36″ 1 +2 Team (2 men)
Qty Weapons Range Shots Pen Special
1 Antitank rifle team 36″ 1 +2 Team (2 men)
ARTILLERY
ZiS3 Divisional gun (Armies of the Soviet Union page 40)
Qty Weapons Range Shots Pen Special
1 ZiS3 Divisional gun 60″ 1 +5 Team (4 men), Gun shield, Fixed, HE (1″)
48″(2460) 1 HE Team (4 men), Gun shield, Fixed, Howitzer, HE (2″)